After you fill out the form hit the submit button at the bottom of the page.

Event Information 

 First Date of Event:   Use format "year"month"day" (example 20090930)
  Event:   The default name should be the destination for the event.
Wednesday's meetings label as "Wednesday Scout Meeting"

Your E-mail:

Your Name:   Person submitting the attendance report
Pre-Game:   Gumby  |  No Bozo  |  Mickey Mouse | PLC (check box for responsible group)
Game:   Gumby  |  No Bozo  |  Mickey Mouse | PLC (check box for responsible group)
Flag:   Gumby  |  No Bozo  |  Mickey Mouse | PLC (check box for responsible group)
Program:   Gumby  |  No Bozo  |  Mickey Mouse | PLC (check box for responsible group)
Service:   Gumby  |  No Bozo  |  Mickey Mouse | PLC (check box for responsible group)
Miles Hiked:
Note:
Nights Camping:
Note:

Attendance 

1

Evan Anderson Attended  | On Time | In Uniform | Parent Attended | Note
2 Peter Behrens Attended  | On Time | In Uniform | Parent Attended | Note
3 Sam Behrens Attended  | On Time | In Uniform | Parent Attended | Note
4 Alex Bittner Attended  | On Time | In Uniform | Parent Attended | Note
5 James Castles Attended  | On Time | In Uniform | Parent Attended | Note
6 Gus Coats Attended  | On Time | In Uniform | Parent Attended | Note
7  Camden Coshow Attended  | On Time | In Uniform | Parent Attended | Note
8 Malcolm Daigle Attended  | On Time | In Uniform | Parent Attended | Note
9 Cooper DeVoe Attended  | On Time | In Uniform | Parent Attended | Note
10 Henry Fortuna Attended  | On Time | In Uniform | Parent Attended | Note
12 New Spencer Daigle Attended  | On Time | In Uniform | Parent Attended | Note
11 Jason Gregory Attended  | On Time | In Uniform | Parent Attended | Note
13 New Ian Stuart Attended  | On Time | In Uniform | Parent Attended | Note
14 Nick Jamison Attended  | On Time | In Uniform | Parent Attended | Note
15 Jesse Jimerson Attended  | On Time | In Uniform | Parent Attended | Note
16 Jacob Lampi Attended  | On Time | In Uniform | Parent Attended | Note
17  New Daniel Lethin Attended  | On Time | In Uniform | Parent Attended | Note
18 Michael Lethin Attended  | On Time | In Uniform | Parent Attended | Note
19 Devon Masters Attended  | On Time | In Uniform | Parent Attended | Note
20 Ian Masters Attended  | On Time | In Uniform | Parent Attended | Note
21 Joey McCoy Attended  | On Time | In Uniform | Parent Attended | Note
22 Chris Meabe Attended  | On Time | In Uniform | Parent Attended | Note
23 Alex Metcalf Attended  | On Time | In Uniform | Parent Attended | Note
24 Logan Miller Attended  | On Time | In Uniform | Parent Attended | Note
25 Kenny Noble Attended  | On Time | In Uniform | Parent Attended | Note
26 Frankie Piacentini Attended  | On Time | In Uniform | Parent Attended | Note
27 Dane Ramalho Attended  | On Time | In Uniform | Parent Attended | Note
28 Noah Rischitelli Attended  | On Time | In Uniform | Parent Attended | Note
29 Jack Rottiers Attended  | On Time | In Uniform | Parent Attended | Note
30 Austin Sandifer Attended  | On Time | In Uniform | Parent Attended | Note
31 Zeke Sherbourne Attended  | On Time | In Uniform | Parent Attended | Note
32 Will Sims Attended  | On Time | In Uniform | Parent Attended | Note
33  New Charlie Shoemaker Attended  | On Time | In Uniform | Parent Attended | Note
34 Greg Stachlowski Attended  | On Time | In Uniform | Parent Attended | Note
35 Jude Venti Attended  | On Time | In Uniform | Parent Attended | Note
36 Ragen Venti Attended  | On Time | In Uniform | Parent Attended | Note
37 Philip Weiss Attended  | On Time | In Uniform | Parent Attended | Note
38 Joe Weissig Attended  | On Time | In Uniform | Parent Attended | Note
39

Attended  | On Time | In Uniform | Parent Attended | Note
40

Attended  | On Time | In Uniform | Parent Attended | Note
41 Attended  | On Time | In Uniform | Parent Attended | Note
42 Attended  | On Time | In Uniform | Parent Attended | Note
43 Attended  | On Time | In Uniform | Parent Attended | Note

Enter details & description of event: