| Merit Badge Book | Copies | Date Printed | Checked Out | Checked In | Scout | |||
| American Heritage | 1 | 1988 | ||||||
| American Labor | 1 | 1993 | ||||||
| Archery | 0 | |||||||
| Architecture | 0 | |||||||
| Art | 1 | 2001 | ||||||
| Astronomy | 1 | 2004 | ||||||
| Athletics | 1 | 1991 | ||||||
| Aviation | 1 | 2003 | ||||||
| Backpacking | 0 | |||||||
| Basketry | 0 | |||||||
| Camping | 0 | |||||||
| Canoeing | 1 | 2004 | ||||||
| Citizenship in the Community | 1 | 2005 | ||||||
| Citizenship in the Nation | 1 | 2005 | ||||||
| Citizenship in the World | 8 | 2004 | ||||||
| Climbing | 2 | 1999 | ||||||
| Coin Collecting | 2 | 2004 | ||||||
| Communications | 0 | |||||||
| Computers | 1 | 2000 | ||||||
| Cooking | 3 | 2001(2)/2004 | ||||||
| Cycling | 1 | 2000 | ||||||
| Dentistry | 0 | |||||||
| Electricity | 2 | 2000 | ||||||
| Emergency Preparedness | 0 | |||||||
| Energy | 1 | 1978 | ||||||
| Entrepreneurship | 1 | 1997 | ||||||
| Environmental Science | 0 | |||||||
| Family Life | 2 | 2001 | ||||||
| Fingerprinting | 0 | |||||||
| First Aid | 1 | 2003 | ||||||
| Fish and Wildlife | 3 | 2004 | ||||||
| Fishing | 0 | |||||||
| Forestry | 3 | 1990 | ||||||
| Geology | 1 | 1991 | ||||||
| Graphic Arts | 0 | |||||||
| Hiking | 2 | 2000 | ||||||
| Horsemanship | 1 | 2005 | ||||||
| Indian Lore | 1 | 2000 | ||||||
| Insect Study | 1 | 1995 | ||||||
| Landscape Architecture | 0 | |||||||
| Leatherwork | 0 | |||||||
| Lifesaving | 0 | |||||||
| Mammal Study | 1 | 1972 | ||||||
| Medicine | 0 | |||||||
| Metalwork | 0 | |||||||
| Motor Boating | 0 | |||||||
| Music and Bugling | 0 | |||||||
| Nature | 0 | |||||||
| Oceanography | 0 | |||||||
| Personal Fitness | 0 | |||||||
| Personal Management | 1 | 2003 | ||||||
| Pets | 1 | 1986 | ||||||
| Photography | 0 | |||||||
| Pioneering | 3 | 1999/2001/2003 | ||||||
| Plant Science | 1 | 1983 | ||||||
| Public Health | 0 | |||||||
| Rifle Shooting | 3 | 2004 | ||||||
| Safety | 0 | |||||||
| Scholarship | 1 | 1988 | ||||||
| Snow Sports | 3 | 2000 | ||||||
| Soil and Water Conservation | 1 | 2004 | ||||||
| Sports | 3 | 1999(1)/2000 | ||||||
| Swimming | 4 | 2002(3)/2003(1) | ||||||
| Water Skiing | 0 | |||||||
| Weather | 1 | 1992 | ||||||
| Wilderness Survival | 1 | 1999 | ||||||
| Wood Carving | 3 | 2001 | ||||||
| Bold = Eagle Required |